Avenue Magazine Statistics
Distribution
| Calgary Total | 33,000 | Edmonton Total | 30,000 | |
| Globe & Mail (Tues) | 6,700 | National Post (Sat) | 7,500 | |
| Key stands | 21,300 | Key stands | 20,500 | |
| Hotel rooms | 2,500 | Subscribers | 1,000 | |
| Subscribers | 750 | Special Events | 1,000 | |
| Special Events | 1,250 | |||
| Newsstands | 500 |
|
Calgary |
Edmonton |
||
| Readership | 165,000 | 100,000 | |
| Circulation | 33,000 | 30,000 | |
| Issues per year | 12 | 12 |
Reader profile
| Calgary | Edmonton | ||
| Male | 41% | 49% | |
| Female | 59% | 51% | |
| Ages 25 – 55 | 80% | 70% | |
| Post-secondary education | 86% | 82% | |
| Total household income over $100,000+ | 47% | 48% |
Leger Marketing Readership Study, June 2009
Advertising Inquiries: This e-mail address is being protected from spambots. You need JavaScript enabled to view it or 403.240.9055 x 0
Advertising Inquiries: This e-mail address is being protected from spambots. You need JavaScript enabled to view it or 403.451.1379

